Descriptions
Fast Track Duration : 1 to 3 years
Eligibility
Graduation or equivalent with Experience
Duration : 3 Year
Total Fees ₹ 5000.00/-
First Year
| SEM - I |
| Code |
Subject |
| MCA04-01 | Mathematical Foundation of Computer Science |
| MCA04-02 | Operating System |
| MCA04-03 | Computer Organization |
| MCA04-04 | Computer and C Programming |
| Fees ₹ 5000.00/- |
| SEM - II |
| Code |
Subject |
| MCA05-01 | Unix and Shell Programming |
| MCA05-02 | Data Structure |
| MCA05-03 | Object Oriented System in C++ |
| MCA05-04 | Microprocessor and System Software |
| Fees ₹ 4000.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| MCA06-01 | Computer Network |
| MCA06-02 | Design and Analysis of Algorithms |
| MCA06-03 | Data Base Management System |
| MCA06-04 | Organizational Structure and Personnel Management |
| Fees ₹ 4000.00/- |
| SEM - IV |
| Code |
Subject |
| MCA07-01 | Management Information System |
| MCA07-02 | Internet and Java Programming. |
| MCA07-03 | Fundamental of E-Commerce |
| MCA07-04 | Computer Graphics and Animation |
| Fees ₹ 4000.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| MCA08-01 | Compiler Design |
| MCA08-02 | Visual Computing |
| MCA08-03 | Multimedia System |
| MCA08-04 | Software Engineering |
| Fees ₹ 4000.00/- |
| SEM - VI |
| Code |
Subject |
| MCA09-01 | Web Technology |
| MCA09-02 | ERP System |
| MCA09-03 | .Net Framwork & C# |
| MCA09-04 | Project |
| Fees ₹ 4000.00/- |