Fast Track Duration : 6 Months to 2 Years
Graduate with experience
SEM - I | |
---|---|
Code | Subject |
PGDM04-01 | Principles of Management |
PGDM04-02 | Business Communication |
PGDM04-03 | Organization Behaviour |
PGDM04-04 | Fundamentals Of Accounting |
PGDM04-05 | Management Information systems 1 |
PGDM04-06 | Business Economics -I |
Fees ₹ 7550.00/- |
SEM - II | |
---|---|
Code | Subject |
PGDM05-01 | Human Resource Management |
PGDM05-02 | Business Economics II |
PGDM05-03 | Organizational Behavior II |
PGDM05-04 | Production & Operations Management |
PGDM05-05 | Marketing Management |
PGDM05-06 | Financial Management |
Fees ₹ 6000.00/- |
SEM - III | |
---|---|
Code | Subject |
PGDM06-01 | Research Methodology |
PGDM06-02 | Organization Structure & Design |
SP-06-03 | Specializationialization-A |
SP-06-04 | Specialization-I-B |
SP-06-05 | Specialization-I-C |
SP-06-06 | Specialization-I-D |
Fees ₹ 6000.00/- |
SEM - IV | |
---|---|
Code | Subject |
PGDM07-01 | Business Laws |
PGDM07-02 | Project Work |
SP-07-03 | Specialization-I-E |
SP-07-04 | Specialization-I-F |
SP-07-05 | Specialization-I-G |
SP-07-06 | Specialization-I-H |
Fees ₹ 6000.00/- |