Descriptions
For Diploma holder lateral entry Fee Rs. 2000/ Fast Track Duration : 1 to 4 Years
Eligibility
SSC with experience
Duration : 4 Years
Total Fees ₹ 9700.00/-
First Year
| SEM - I |
| Code |
Subject |
| BE04-01 | Physics |
| BE04-02 | Mathematics |
| BE04-03 | Communication Skills |
| BE04-04 | Fundamental of Computer Prog. -I |
| Fees ₹ 9700.00/- |
| SEM - II |
| Code |
Subject |
| BE05-01 | Chemistry |
| BE05-02 | Mathematics -II |
| BE05-03 | Elements of Mechanical Engineering |
| BE05-04 | Basic Electrical Engineering |
| Fees ₹ 6550.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| BE06-01 | Applied Mathematics |
| BE06-02 | Network Analysis & Synthesis |
| BE06-03 | Electronics Devices & Circuits |
| BE06-04 | Electronic Measurement & Instrumentation |
| Fees ₹ 6550.00/- |
| SEM - IV |
| Code |
Subject |
| BE07-01 | Analog Electronics |
| BE07-02 | Digital Electronics |
| BE07-03 | Signals & Systems |
| BE07-04 | Linear Control Systems |
| Fees ₹ 6550.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| BE08-01 | Analog Comm. Systems |
| BE08-02 | Total Quality Management |
| BE08-03 | Antenn & Wave Propagation |
| BE08-04 | Linear Integrated Circuits |
| Fees ₹ 6550.00/- |
| SEM - VI |
| Code |
Subject |
| BE09-01 | Microwave & Radar Engg. |
| BE09-02 | Digital Communication |
| BE09-03 | Micro Controller & Embedded Systems |
| BE09-04 | Digital Signal Processing |
| Fees ₹ 6550.00/- |
Fourth Year
| SEM - VII |
| Code |
Subject |
| BE10-01 | Industrial Circuit-I |
| BE10-02 | Power Generation-I |
| BE10-03 | Electric Machines-I |
| BE10-04 | Industrial Circuit-II |
| Fees ₹ 6550.00/- |
| SEM - VIII |
| Code |
Subject |
| BE11-01 | Computer Network |
| BE11-02 | Optical Fiber Communication |
| BE11-03 | VLSI Design & Technology |
| BE11-04 | Dep. Elect. II & III |
| Fees ₹ 6550.00/- |