Fast Track Duration : 6 Months to 2 Years
B.E(Electrical)
| SEM - I | |
|---|---|
| Code | Subject |
| ME04-01 | Engg. Management |
| ME04-02 | Engg. Mechanics |
| ME04-03 | Engg. Drawings |
| ME04-04 | Basic Electronics |
| Fees ₹ 20550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| ME05-01 | Electrical Engineering |
| ME05-02 | Electronic Instrumentation |
| ME05-03 | Fundamentals of Computers |
| ME05-04 | Industrial Electronics |
| Fees ₹ 15000.00/- | |
| SEM - III | |
|---|---|
| Code | Subject |
| ME06-01 | Industrial Circuit |
| ME06-02 | Power Generation |
| ME06-03 | Electric Machines |
| ME06-04 | Instrumentation |
| Fees ₹ 15000.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| ME07-01 | Networks |
| ME07-02 | Environmental Engineering |
| ME07-03 | Major Project |
| ME07-04 | Viva |
| Fees ₹ 15000.00/- | |