Descriptions
For Diploma holder lateral entry Fee Rs. 2000/ Fast Track Duration : 1 to 4 Years
Eligibility
SSC with experience
Duration : 4 Years
Total Fees ₹ 9700.00/-
First Year
SEM - I |
Code |
Subject |
BE04-01 | Engg. Mechanics-I |
BE04-02 | Engg. Drawings-I |
BE04-03 | Theory of Machines-I |
BE04-04 | Applied Thermodynamics-I |
Fees ₹ 9700.00/- |
SEM - II |
Code |
Subject |
BE05-01 | Engg. Mechanics -II |
BE05-02 | Engg. Drawings -II |
BE05-03 | Theory of Machines-II |
BE05-04 | Applied Thermodynamics -II |
Fees ₹ 6550.00/- |
Second Year
SEM - III |
Code |
Subject |
BE06-01 | Engg. Mechanics-III |
BE06-02 | Engg. Drawings-III |
BE06-03 | Strength of Materials-I |
BE06-04 | Machine Elements-I |
Fees ₹ 6550.00/- |
SEM - IV |
Code |
Subject |
BE07-01 | Strength of Materials-II |
BE07-02 | Machine elements-II |
BE07-03 | Instrumentation1 |
BE07-04 | Fluid Mechanics-I |
Fees ₹ 6550.00/- |
Third Year
SEM - V |
Code |
Subject |
BE08-01 | Instrumentation-II |
BE08-02 | Fluid mechanics-II |
BE08-03 | Refrigeration and Air Conditioning-I |
BE08-04 | Manufacturing-I |
Fees ₹ 6550.00/- |
SEM - VI |
Code |
Subject |
BE09-01 | Refrigeration and Air Conditioning-II |
BE09-02 | Manufacturing-II |
BE09-03 | Environmental Engineering-I |
BE09-04 | Mechanical Circuits-I |
Fees ₹ 6550.00/- |
Fourth Year
SEM - VII |
Code |
Subject |
BE10-01 | Mechanical Circuits-II |
BE10-02 | Power Generation |
BE10-03 | Planning Management |
BE10-04 | Group Project |
Fees ₹ 6550.00/- |
SEM - VIII |
Code |
Subject |
BE11-01 | Environmental Engineering-II |
BE11-02 | Power Generation-II |
BE11-03 | Major Project |
BE11-04 | VIVA |
Fees ₹ 6550.00/- |