Fast Track Duration : 6 Months to 2 Years
B.E(Mechanical)
| SEM - I | |
|---|---|
| Code | Subject |
| ME04-01 | Engg. Management |
| ME04-02 | Engg. Mechanics |
| ME04-03 | Engg. Drawings |
| ME04-04 | Theory of Machines |
| Fees ₹ 20550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| ME05-01 | Applied Thermodynamics |
| ME05-02 | Strength of Material |
| ME05-03 | Machine Elements |
| ME05-04 | Instrumentation |
| Fees ₹ 15000.00/- | |
| SEM - III | |
|---|---|
| Code | Subject |
| ME06-01 | Fundamentals of Computers |
| ME06-02 | Fluid Mechanics |
| ME06-03 | Refrigeration & Air Conditioning |
| ME06-04 | Manufacturing |
| Fees ₹ 15000.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| ME07-01 | Mechanical Circuits |
| ME07-02 | Power Generation |
| ME07-03 | Planning Management |
| ME07-04 | Major Project |
| ME07-05 | VIVA |
| Fees ₹ 15000.00/- | |