Descriptions
For Diploma holder lateral entry Fee Rs. 2000/ Fast Track Duration : 1 to 4 Years
Eligibility
SSC with experience
Duration : 4 Years
Total Fees ₹ 9700.00/-
First Year
SEM - I |
Code |
Subject |
BE04-01 | Engg. Mechanics I |
BE04-02 | Engg. Drawings-I |
BE04-03 | Devices & Circuits-I |
BE04-04 | Signals And Systems-I |
Fees ₹ 9700.00/- |
SEM - II |
Code |
Subject |
BE05-01 | Engg. Mechanics-II |
BE05-02 | Devices & Circuits-II |
BE05-03 | Engg. Drawings-II |
BE05-04 | Digital Integrated Circuits-I |
Fees ₹ 6550.00/- |
Second Year
SEM - III |
Code |
Subject |
BE06-01 | Signals And Systems II |
BE06-02 | Electronics Instrumentation-I |
BE06-03 | Data Communications-I |
BE06-04 | Industrial Electronics-I |
Fees ₹ 6550.00/- |
SEM - IV |
Code |
Subject |
BE07-01 | Digital Integrated Circuits-II |
BE07-02 | Electronics Instrumentation-II |
BE07-03 | Data Communications-II |
BE07-04 | Industrial Electronics-II |
Fees ₹ 6550.00/- |
Third Year
SEM - V |
Code |
Subject |
BE08-01 | Microwave & Optical Communications-I |
BE08-02 | CAD |
BE08-03 | Digital Signal Processing-I |
BE08-04 | Robotics Micro-Processor-I |
Fees ₹ 6550.00/- |
SEM - VI |
Code |
Subject |
BE09-01 | Power Generation-I |
BE09-02 | Microwave & Optical Communication-II |
BE09-03 | Digital Signal Processing-II |
BE09-04 | Robotics Micro-Processor-II |
Fees ₹ 6550.00/- |
Fourth Year
SEM - VII |
Code |
Subject |
BE10-01 | Power Generation-II |
BE10-02 | Industrial Networking-I |
BE10-03 | Environmental Engineering |
BE10-04 | Group project |
Fees ₹ 6550.00/- |
SEM - VIII |
Code |
Subject |
BE11-01 | Industrial Networking-II |
BE11-02 | Major Project |
BE11-03 | VIVA |
Fees ₹ 6550.00/- |