Fast Track Duration : 1 to 3 Years
SSC with experience
SEM - I | |
---|---|
Code | Subject |
BBA04-01 | Principles Of Management |
BBA04-02 | Business Mathematics |
BBA04-03 | Organization Behavior |
BBA04-04 | Business Communication-I |
BBA04-05 | Introduction To Computers-I |
Fees ₹ 8550.00/- |
SEM - II | |
---|---|
Code | Subject |
BBA05-01 | Financial Accounting |
BBA05-02 | Business Laws-I |
BBA05-03 | Human Resource Management |
BBA05-04 | Business Communication-II |
BBA05-05 | Introduction To Computers-II |
Fees ₹ 4400.00/- |
SEM - III | |
---|---|
Code | Subject |
BBA06-01 | Indian Economy |
BBA06-02 | Marketing Management |
BBA06-03 | Research Methodology |
BBA06-04 | Production Management |
BBA06-05 | Inventory Management |
Fees ₹ 4400.00/- |
SEM - IV | |
---|---|
Code | Subject |
BBA07-01 | Financial Management |
BBA07-02 | Business Statistics |
BBA07-03 | Consumer Behavior |
BBA07-04 | Business Laws-II |
BBA07-05 | Introduction To Database |
Fees ₹ 4400.00/- |
SEM - V | |
---|---|
Code | Subject |
BBA08-01 | Business Environment |
BBA08-02 | Advertising |
BBA08-03 | Marketing Research |
BBA08-04 | Management Information Systems |
BBA08-05 | Sales Management |
Fees ₹ 4400.00/- |
SEM - VI | |
---|---|
Code | Subject |
BBA09-01 | Entrepreneurship |
BBA09-02 | Services Marketing |
BBA09-03 | Business Laws-III |
BBA09-04 | Environmental Science |
BBA09-05 | Project Presentation |
Fees ₹ 4400.00/- |