Fast Track Duration : 1 to 3 years
SSC with experience
| SEM - I | |
|---|---|
| Code | Subject |
| BCA04-01 | Mathematics I |
| BCA04-02 | Computer Fundamental |
| BCA04-03 | Principles of Management |
| BCA04-04 | Programming Concept |
| Fees ₹ 5550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| BCA05-01 | Mathematics II |
| BCA05-02 | Programming with C |
| BCA05-03 | Operating System |
| BCA05-04 | Introduction to Prog. logic Formation |
| Fees ₹ 4000.00/- | |
| SEM - III | |
|---|---|
| Code | Subject |
| BCA06-01 | CBNST |
| BCA06-02 | Data Structure |
| BCA06-03 | Computer Organization |
| BCA06-04 | Production and Operation Mgmt. |
| Fees ₹ 4000.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| BCA07-01 | Software Engineering |
| BCA07-02 | DBMS |
| BCA07-03 | OOPs with C++ |
| BCA07-04 | Management Information System |
| Fees ₹ 4000.00/- | |
| SEM - V | |
|---|---|
| Code | Subject |
| BCA08-01 | Linux Internals |
| BCA08-02 | VB .Net |
| BCA08-03 | Discreet Mathematics |
| BCA08-04 | Computer Graphics |
| Fees ₹ 4000.00/- | |
| SEM - VI | |
|---|---|
| Code | Subject |
| BCA09-01 | Java |
| BCA09-02 | Web Technology |
| BCA09-03 | Multimedia |
| BCA09-04 | Project |
| Fees ₹ 4000.00/- | |