Descriptions
For Diploma holder lateral entry Fee Rs. 2000/ Fast Track Duration : 1 to 4
Eligibility
SSC with experience
Duration : 4 Years
Total Fees ₹ 9700.00/-
First Year
SEM - I |
Code |
Subject |
BE04-01 | Engineering Mechanics-I |
BE04-02 | Engineering Drawings-I |
BE04-03 | Element of Civil Engg.-I |
BE04-04 | Building Construction-I |
BE04-05 | Surveying-I |
Fees ₹ 9700.00/- |
SEM - II |
Code |
Subject |
BE05-01 | Transportation-I |
BE05-02 | Engineering Mechanics-II |
BE05-03 | Engineering Drawing-II |
BE05-04 | Element of Civil Engg.-II |
BE05-05 | Building Construction-II |
Fees ₹ 6550.00/- |
Second Year
SEM - III |
Code |
Subject |
BE06-01 | Surveying-II |
BE06-02 | Transportation Structure-I |
BE06-03 | Computer Designing-I |
BE06-04 | Foundation Design-I |
BE06-05 | Irrigation Engineering-I |
Fees ₹ 6550.00/- |
SEM - IV |
Code |
Subject |
BE07-01 | Cost & Valuation-I |
BE07-02 | Steel Structure-I |
BE07-03 | Transportation Structure-II |
BE07-04 | Computer Designing-II |
Fees ₹ 6550.00/- |
Third Year
SEM - V |
Code |
Subject |
BE08-01 | Foundation Design-II |
BE08-02 | Irrigation Engineering-II |
BE08-03 | Engineering Mechanics-III |
BE08-04 | Engineering Drawing-III |
Fees ₹ 6550.00/- |
SEM - VI |
Code |
Subject |
BE09-01 | Element of Civil Engg.-III |
BE09-02 | Building Construction-III |
BE09-03 | Surveying-III |
BE09-04 | Group project |
Fees ₹ 6550.00/- |
Fourth Year
SEM - VII |
Code |
Subject |
BE10-01 | Transportation-II |
BE10-02 | Cost and Valuation-II |
BE10-03 | Steel Structure-II |
BE10-04 | Foundation Design-III |
Fees ₹ 6550.00/- |
SEM - VIII |
Code |
Subject |
BE11-01 | Environmental Technology |
BE11-02 | CAD |
BE11-03 | Major Project |
BE11-04 | VIVA |
Fees ₹ 6550.00/- |