Descriptions
For Diploma holder lateral entry Fee Rs. 2000/ Fast Track Duration : 1 to 4 Years
Eligibility
SSC with experience
Duration : 4 Years
Total Fees ₹ 9700.00/-
First Year
| SEM - I |
| Code |
Subject |
| BE04-01 | Electrical Engineering-I |
| BE04-02 | Basic Electronics-I |
| BE04-03 | Engineering Mechanics-I |
| BE04-04 | Engineering Drawings-I |
| Fees ₹ 9700.00/- |
| SEM - II |
| Code |
Subject |
| BE05-01 | Electronic Instrumentation-I |
| BE05-02 | Engg. Mechanics-II |
| BE05-03 | Engg. Drawings-II |
| BE05-04 | Basic Electronics-II |
| Fees ₹ 6550.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| BE06-01 | Electrical Engg-II |
| BE06-02 | Electronic Instrumentation-II |
| BE06-03 | Computer Designing-I |
| BE06-04 | Industrial Electronic-I |
| Fees ₹ 6550.00/- |
| SEM - IV |
| Code |
Subject |
| BE07-01 | Industrial Circuit-I |
| BE07-02 | Power Generation-I |
| BE07-03 | Electric Machines-I |
| BE07-04 | Industrial Circuit-II |
| Fees ₹ 6550.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| BE08-01 | Computer Designing-II |
| BE08-02 | Industrial Electronics-II |
| BE08-03 | Instrumentation -III |
| BE08-04 | Engg. Mechanics-III |
| Fees ₹ 6550.00/- |
| SEM - VI |
| Code |
Subject |
| BE09-01 | Engg. Drawings-III |
| BE09-02 | Power Generation-II |
| BE09-03 | Networking |
| BE09-04 | Environmental Engineering |
| Fees ₹ 6550.00/- |
Fourth Year
| SEM - VII |
| Code |
Subject |
| BE10-01 | Electronic Instrumentation-III |
| BE10-02 | Group Project |
| BE10-03 | Electric Machines-II |
| BE10-04 | Industrial Electronics-III |
| Fees ₹ 6550.00/- |
| SEM - VIII |
| Code |
Subject |
| BE11-01 | Industrial Networking |
| BE11-02 | Electric Engg-III |
| BE11-03 | Major Project |
| BE11-04 | VIVA |
| Fees ₹ 6550.00/- |