Descriptions
For I.T.I Diploma holder lateral entry Fee Rs. 2000/-, Fast Track Duration : 1 to 3 years
Eligibility
HSC with experience
Duration : 3 Years
Total Fees ₹ 10550.00/-
First Year
| SEM - I |
| Code |
Subject |
| GDCE04-01 | Communication English |
| GDCE04-02 | Applied Mathematics |
| GDCE04-03 | Engineering Physics I |
| GDCE04-04 | Engineering Chemistry I |
| Fees ₹ 10550.00/- |
| SEM - II |
| Code |
Subject |
| GDCE05-01 | Applied Mathematics II |
| GDCE05-02 | Engineering Physics II |
| GDCE05-03 | Engineering Chemistry II |
| GDCE05-04 | Applied |
| GDCE05-05 | Engineering Graphics |
| Fees ₹ 5000.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| GDCE06-01 | Chemical Engineering-I |
| GDCE06-02 | Principle & Calculations-1 |
| GDCE06-03 | Heat Transfer – Thermodynamics |
| GDCE06-04 | Computers-1 |
| Fees ₹ 5000.00/- |
| SEM - IV |
| Code |
Subject |
| GDCE07-01 | Chemical Engineering-I |
| GDCE07-02 | Principle & Calculations-1 |
| GDCE07-03 | Heat Transfer – Thermodynamics |
| GDCE07-04 | Computers-1 |
| Fees ₹ 5000.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| GDCE08-01 | Chemical Reaction engineering-II |
| GDCE08-02 | Environmental Engineering-1 |
| GDCE08-03 | Engineering Drawings-I |
| GDCE08-04 | Polymer Science-II |
| Fees ₹ 5000.00/- |
| SEM - VI |
| Code |
Subject |
| GDCE09-01 | Chemical Reaction Engineering-II |
| GDCE09-02 | Environmental Engineering-II |
| GDCE09-03 | Engineering Drawings-II |
| GDCE09-04 | Project. |
| Fees ₹ 5000.00/- |