Descriptions
For I.T.I Diploma holder lateral entry Fee Rs. 2000/-, Fast Track Duration : 1 to 3 years
Eligibility
HSC with experience
Duration : 3 Years
Total Fees ₹ 10550.00/-
First Year
| SEM - I |
| Code |
Subject |
| GDEE04-01 | Communication English |
| GDEE04-02 | Applied Mathematics |
| GDEE04-03 | Engineering Physics I |
| GDEE04-04 | Engineering Chemistry I |
| Fees ₹ 10550.00/- |
| SEM - II |
| Code |
Subject |
| GDEE05-01 | Applied Mathematics II |
| GDEE05-02 | Engineering Physics II |
| GDEE05-03 | Engineering Chemistry II |
| GDEE05-04 | Applied |
| GDEE05-05 | Engineering Graphics |
| Fees ₹ 5000.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| GDEE06-01 | Circuit Theory |
| GDEE06-02 | Electronic Devices |
| GDEE06-03 | Engineering Mechanics |
| GDEE06-04 | Electrical Machines –I. |
| Fees ₹ 5000.00/- |
| SEM - IV |
| Code |
Subject |
| GDEE07-01 | Linear and Digital ICs |
| GDEE07-02 | Computer Hardware and Networking |
| GDEE07-03 | Electrical Machines-II |
| GDEE07-04 | Measurements and Instrument |
| Fees ₹ 5000.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| GDEE08-01 | Power Systems I |
| GDEE08-02 | Microprocessor and Microcontrollers |
| GDEE08-03 | Electrical Machine Design |
| GDEE08-04 | Control of Electrical Machines |
| Fees ₹ 5000.00/- |
| SEM - VI |
| Code |
Subject |
| GDEE09-01 | Power Systems II |
| GDEE09-02 | Power Electronics |
| GDEE09-03 | Electrical Estimation |
| GDEE09-04 | Project. |
| Fees ₹ 5000.00/- |