Fast Track Duration : 6 Months to 2 Years
B.E(Chemical)
| SEM - I | |
|---|---|
| Code | Subject |
| ME04-01 | Engg. Management |
| ME04-02 | Engg. Mechanics |
| ME04-03 | Engg. Drawings |
| ME04-04 | Strength of Materials |
| Fees ₹ 20550.00/- | |
| SEM - II | |
|---|---|
| Code | Subject |
| ME05-01 | Chemical Engineering I |
| ME05-02 | Principles & Calculations |
| ME05-03 | Heat Transfer Thermodynamics I |
| ME05-04 | Fundamentals of Computers |
| Fees ₹ 15000.00/- | |
| SEM - III | |
|---|---|
| Code | Subject |
| ME06-01 | Polymer Science |
| ME06-02 | Chemical Reaction Engg. |
| ME06-03 | Transport Process |
| ME06-04 | Environmental Engineering |
| Fees ₹ 15000.00/- | |
| SEM - IV | |
|---|---|
| Code | Subject |
| ME07-01 | Thermodynamics II |
| ME07-02 | Chemical Engineering II |
| ME07-03 | Major Project |
| ME07-04 | Viva |
| Fees ₹ 15000.00/- | |