Descriptions
For Diploma holder lateral entry Fee Rs. 2000/ Fast Track Duration : 1 to 4 Years
Eligibility
SSC with experience
Duration : 4 Years
Total Fees ₹ 9700.00/-
First Year
| SEM - I |
| Code |
Subject |
| BE04-01 | General Management |
| BE04-02 | Engineering Mechanics-I |
| BE04-03 | Engineering Designs-I |
| BE04-04 | Strength of Materials-I |
| Fees ₹ 9700.00/- |
| SEM - II |
| Code |
Subject |
| BE05-01 | Engineering Mechanics-II |
| BE05-02 | Engineering Designs-II |
| BE05-03 | Strength of Materials-II |
| BE05-04 | Chemical Engineering-I |
| Fees ₹ 6550.00/- |
Second Year
| SEM - III |
| Code |
Subject |
| BE06-01 | Engineering Mechanics-III |
| BE06-02 | Engineering Designs-III |
| BE06-03 | Strength of Materials-III |
| BE06-04 | Chemical Engineering-II |
| Fees ₹ 6550.00/- |
| SEM - IV |
| Code |
Subject |
| BE07-01 | Chemical Engineering-III |
| BE07-02 | Principle & Calculations-I |
| BE07-03 | Heat Transfer Thermodynamics -I |
| BE07-04 | Computers-1 |
| Fees ₹ 6550.00/- |
Third Year
| SEM - V |
| Code |
Subject |
| BE08-01 | Principle & Calculations-II |
| BE08-02 | Heat Transfer Thermodynamics-II |
| BE08-03 | Computers-II |
| BE08-04 | Polymer Science-I |
| Fees ₹ 6550.00/- |
| SEM - VI |
| Code |
Subject |
| BE09-01 | Principle & Calculations-III |
| BE09-02 | Polymer Science-II |
| BE09-03 | Chemical Reaction Engineering-I |
| BE09-04 | Transport Process I |
| Fees ₹ 6550.00/- |
Fourth Year
| SEM - VII |
| Code |
Subject |
| BE10-01 | Chemical Reaction engineering-II |
| BE10-02 | Transport Process-II |
| BE10-03 | Environmental Engineering-I |
| BE10-04 | Engineering Drawings-I |
| Fees ₹ 6550.00/- |
| SEM - VIII |
| Code |
Subject |
| BE11-01 | Engineering Drawings-II |
| BE11-02 | Chemical Reaction Engineering-III |
| BE11-03 | Environmental Engineering-II |
| BE11-04 | Group Project |
| Fees ₹ 6550.00/- |